The auto-voltageTM system automatically adapts itself to any mains voltage of 200 V - 600 V, 1-phase or 3-phase.
The boost ConditionerTM compensates for input voltage variations, thereby improving performance at low voltage on motor generators and at AC power fluctuations..
The coaxial assistTM jet technology delivers high cutting speeds.
| Powermax 1000 | |
|---|---|
| Input voltages | 200 - 600 V, 1/3-PH, 50 - 60 Hz, CSA 230 - 400 V, 3-PH, 50 - 60 Hz, CE |
| Input Current | 200/208/230/240/480 V, 1-PH: 50/48/44/42/22 A 200/208/230/240/400/480/600 V, 3-PH: 30/29/26/24/15/12/11 A |
| Rated output voltage | 140 VDC |
| Output current | 20 - 60 A |
| Duty Cycle at 40° C | 50 % @ 60 A, 230 - 600 V, 3-PH 50 % @ 60 A, 230 - 480 V, 1-PH 40 % @ 60 A, 200 - 208 V, 3-PH 40 % @ 60 A, 200 - 208 V, 1-PH |
| Output for 100% duty cycle | 38 A @ 200 - 208 V 42 A @ 230 - 600 V |
| Maximum OCV | 300 VDC |
| Dimensions | 271 mm x 498 mm x 586 mm |
| Weight with torch | 37 kg |
| Gas supply | Clean, dry, oil-free air or nitrogen |
| Flow rate | 189 l/min @ 6,2 bar |
| Flow pressure | 4.8 bar flowing, 7.6 m leads5.1 bar flowing, 15 m leads |
| Input power cable length | 6 m |
| Work cable length | 4,5 m |
| Warranty period | Full 3-year power supply warranty and a 1-year torch warranty. |
| Powermax 1250 | |
|---|---|
| Input voltages | 200 - 600 V, 1/3-PH, 50 - 60 Hz, CSA 230 - 400 V, 3-PH, 50 - 60 Hz, CE |
| Input Current | 200/208/230/240/480 V, 1-PH: 70/70/60/58/31 A 200/208/230/240/400/480/600 V, 3-PH: 41/40/37/34/21/17/17 A |
| Rated output voltage | 150 VDC |
| Output curent | 25 - 80 A |
| Duty Cycle at 40° C | 60 % @ 80 A, 230 - 600 V, 3-PH 60 % @ 80 A, 480 V, 1-PH 50 % @ 80 A, 240 V, 1-PH 50 % @ 80 A, 200 - 208 V, 3-PH |
| Output for 100% duty cycle | 51 A @200 - 208 V, 1-PH 56 A @ 200 - 208 V, 3-PH 56 A @ 240 V, 1-PH 62 A @ 230 - 600 V, 3-PH |
| Maximum OCV | 300 VDC |
| Dimensions | 271 mm x 498 mm x 586 mm |
| Weight with torch | 44 kg |
| Gas supply | Clean, dry, oil-free air or nitrogen |
| Flow rate | 189 l/min @ 6,2 bar |
| Flow pressure | 4,8 bar flowing, 7,6 m leads5,1 bar flowing, 15 m leads |
| Input power cable length | 6 m |
| Work cable length | 4,5 m |
| Warranty period | Full 3-year power supply warranty and a 1-year torch warranty. |
| Powermax 1650 | |
|---|---|
| Input voltages | 200 - 600 V, 1/3-PH, 50 - 60 Hz, CSA 230 - 400 V, 3-PH, 50 - 60 Hz, CE |
| Input Current | 200/208/230/240/400/480/600 V, 3-PH: 53/51/46/44/27/22/21 A |
| Rated output voltage | 160 VDC |
| Output curent | 30 - 100 A |
| Duty Cycle at 40° C | 60 % @ 200 - 208 V 70 % @ 230 - 240 V 80 % @ 400 - 600 V |
| Output for 100% duty cycle | 80 A @ 200 - 208 V 85 A @ 230 - 240 V 90 A @ 400 - 600 V |
| Maximum OCV | 300 VDC |
| Dimensions | 427 mm x 655 mm x 671 mm |
| Weight with torch | 61 kg |
| Gas supply | Clean, dry, oil-free air or nitrogen |
| Flow rate | 260 l/min @ 6,2 bar |
| Flow pressure | 5,1 bar flowing, 7,6 m leads5,4 bar flowing, 15 m leads |
| Input power cable length | 6 m |
| Work cable length | 4,5 m |
| Warranty period | Full 3-year power supply warranty and a 1-year torch warranty. |